By County

  1. Are you currently registered to vote?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 96% 96% 96% 95% 94%
    No 3% 3% 3% 4% 5%
    Don’t know 1% 1% 0% 1% 1%
    N 1291 379 357 330 225
  2. There will be a general election for Congress and other offices this November. Do you plan to vote in that election?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Will vote by mail 30% 24% 38% 36% 40%
    Will vote in person at a polling place 35% 40% 31% 25% 29%
    Don’t know / Not sure 10% 10% 9% 13% 8%
    I am not a U.S. citizen 1% 1% 1% 0% 0%
    I have already voted 24% 24% 21% 26% 23%
    N 1291 379 357 330 225
  3. How certain are you that you will vote in the upcoming statewide election? Are you absolutely certain, fairly certain, not too certain or not at all certain that you will vote?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Absolutely certain 76% 74% 81% 78% 75%
    Fairly certain 21% 22% 17% 17% 24%
    Not too certain 2% 3% 1% 4% 0%
    Not at all certain 0% 0% 0% 1% 1%
    Don’t Know 1% 1% 1% 1% 0%
    N 832 247 240 192 153
  4. Generally speaking, fewer people vote in primaries and caucuses before the November general election. How about you? Did you vote in the primaries earlier this year?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 67% 66% 72% 67% 61%
    No 29% 29% 23% 29% 35%
    Don’t Know 5% 5% 5% 3% 4%
    N 1285 376 355 329 225
  5. Thinking about the upcoming November election for the GOVERNOR OF CALIFORNIA… If the election were being held today, would you be inclined to vote for
    Total Los Angeles County Orange County Riverside County San Bernardino County
    John Cox (Republican) 31% 26% 43% 40% 34%
    Don’t Know 17% 16% 15% 18% 19%
    Gavin Newsom (Democrat) 52% 58% 42% 43% 47%
    N 1285 376 355 329 225
  6. Next, thinking about the upcoming November election for the UNITED STATES SENATE… If the election were being held today, would you be inclined to vote for
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Dianne Feinstein (Democrat) 43% 46% 37% 39% 40%
    Don’t Know 24% 19% 33% 28% 29%
    Kevin De Leon (Democrat) 33% 35% 30% 33% 31%
    N 1285 376 355 329 225
  7. Next, thinking about the upcoming November election for the U.S. HOUSE OF REPRESENTATIVES… If the election were being held today, would you be inclined to vote for
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Democrat 59% 66% 45% 51% 55%
    Don’t Know 17% 18% 15% 15% 18%
    Republican 24% 17% 40% 34% 27%
    N 1278 369 355 329 225
  8. [In competitive districts] Next, thinking about the upcoming November election for the U.S. HOUSE OF REPRESENTATIVES… If the election were being held today, would you be inclined to vote for
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Democrat 46% 56% 44% 100% 29%
    Don’t Know 15% 18% 14% 0% 30%
    Republican 39% 27% 42% 0% 42%
    N 284 12 250 3 19
  9. Next, thinking about the upcoming November election for your member of the STATE ASSEMBLY… If the election were being held today, would you be inclined to vote for the
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Republican candidate 28% 22% 40% 33% 35%
    Don’t Know 16% 15% 16% 18% 18%
    Democratic candidate 57% 64% 44% 50% 47%
    N 1285 376 355 329 225
  10. Next, thinking about the upcoming November election for your member of the STATE SENATE… If the election were being held today, would you be inclined to vote for the
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Republican candidate 28% 22% 41% 36% 32%
    Don’t Know 15% 14% 14% 16% 16%
    Democratic candidate 57% 64% 45% 48% 51%
    N 1285 376 355 329 225
  11. How will you vote on Proposition 6, which eliminates certain road repair and transportation funding and requires certain fuel taxes and vehicle fees be approved by the electorate? Proposition 6 repeals a 2017 transportation law’s taxes and fees designated for road repairs and public transportation.
    Total Los Angeles County Orange County Riverside County San Bernardino County
    I will vote YES 40% 37% 47% 42% 45%
    I will vote NO 42% 45% 34% 42% 35%
    Not sure / don’t know 18% 18% 19% 16% 20%
    N 1285 376 355 329 225
  12. How will you vote on Proposition 10, which would expand local governments’ authority to enact rent control on residential property?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    I will vote YES 37% 40% 33% 28% 36%
    I will vote NO 43% 40% 47% 54% 45%
    Not sure / don’t know 20% 20% 20% 18% 19%
    N 1285 376 355 329 225
  13. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Homelessness
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 9% 8% 7% 10%
    Not doing enough 69% 68% 66% 74% 77%
    About right 12% 14% 14% 8% 6%
    Don’t know 10% 9% 12% 12% 7%
    N 1291 379 357 330 225
  14. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable housing
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 9% 11% 10% 10%
    Not doing enough 61% 59% 61% 66% 63%
    About right 18% 20% 16% 13% 16%
    Don’t know 11% 12% 12% 11% 10%
    N 1291 379 357 330 225
  15. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental regulation
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 13% 12% 17% 13% 10%
    Not doing enough 38% 35% 44% 41% 43%
    About right 35% 37% 30% 35% 30%
    Don’t know 14% 16% 10% 10% 17%
    N 619 173 165 168 113
  16. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental protection
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 15% 14% 13% 18% 20%
    Not doing enough 45% 47% 46% 34% 44%
    About right 28% 27% 30% 34% 28%
    Don’t know 12% 13% 11% 15% 9%
    N 672 206 192 162 112
  17. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting immigrant rights
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 24% 20% 30% 29% 27%
    Not doing enough 40% 41% 34% 40% 41%
    About right 25% 27% 24% 20% 23%
    Don’t know 11% 12% 12% 11% 9%
    N 1291 379 357 330 225
  18. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable health care
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 10% 8% 14% 10% 11%
    Not doing enough 52% 51% 48% 57% 56%
    About right 28% 30% 27% 24% 27%
    Don’t know 10% 11% 12% 9% 6%
    N 1291 379 357 330 225
  19. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting worker rights
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 10% 9% 7% 8%
    Not doing enough 42% 43% 36% 44% 42%
    About right 34% 32% 38% 36% 38%
    Don’t know 15% 16% 17% 12% 12%
    N 1291 379 357 330 225
  20. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue. Addressing the cost of government pensions
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 12% 13% 8% 11% 12%
    Not doing enough 46% 44% 52% 47% 48%
    About right 18% 19% 16% 20% 18%
    Don’t know 24% 24% 24% 23% 23%
    N 1291 379 357 330 225
  21. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable higher education
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 8% 11% 9% 9%
    Not doing enough 54% 53% 53% 53% 61%
    About right 24% 25% 23% 23% 21%
    Don’t know 13% 13% 12% 15% 9%
    N 1291 379 357 330 225
  22. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Homelessness
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 8% 8% 9% 7% 5%
    Not doing enough 64% 64% 57% 71% 67%
    About right 16% 16% 21% 12% 15%
    Don’t know 12% 12% 14% 9% 13%
    N 1291 379 357 330 225
  23. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable housing
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 9% 10% 9% 8%
    Not doing enough 60% 62% 54% 63% 59%
    About right 19% 18% 21% 16% 19%
    Don’t know 12% 11% 15% 12% 14%
    N 1291 379 357 330 225
  24. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental regulation
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 15% 16% 12% 13% 16%
    Not doing enough 37% 39% 33% 38% 35%
    About right 28% 24% 37% 39% 29%
    Don’t know 19% 21% 18% 10% 20%
    N 646 203 169 156 118
  25. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental protection
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 7% 10% 14% 10%
    Not doing enough 48% 54% 41% 40% 41%
    About right 28% 26% 32% 30% 31%
    Don’t know 15% 14% 17% 16% 17%
    N 645 176 188 174 107
  26. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting immigrant rights
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 20% 16% 26% 28% 20%
    Not doing enough 40% 43% 34% 38% 37%
    About right 24% 25% 24% 21% 27%
    Don’t know 16% 16% 16% 14% 16%
    N 1291 379 357 330 225
  27. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting worker rights
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 8% 9% 7% 6% 8%
    Not doing enough 42% 46% 32% 39% 42%
    About right 32% 28% 38% 40% 31%
    Don’t know 18% 17% 23% 16% 19%
    N 1291 379 357 330 225
  28. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Addressing the cost of government pensions
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 10% 6% 8% 11%
    Not doing enough 43% 41% 43% 48% 43%
    About right 20% 20% 21% 17% 17%
    Don’t know 28% 28% 30% 27% 30%
    N 1291 379 357 330 225
  29. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Access to good K-12 education
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 9% 10% 7% 8% 6%
    Not doing enough 37% 38% 34% 37% 35%
    About right 38% 35% 44% 40% 45%
    Don’t know 16% 17% 15% 15% 14%
    N 1291 379 357 330 225
  30. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Access to good Career-Technical Education
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Doing too much 6% 7% 3% 5% 4%
    Not doing enough 44% 44% 41% 47% 44%
    About right 30% 29% 35% 29% 30%
    Don’t know 20% 20% 21% 19% 22%
    N 1291 379 357 330 225
  31. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Health care
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 25% 25% 27% 23% 26%
    Somewhat likely 43% 40% 46% 46% 46%
    Not likely 18% 20% 13% 19% 17%
    Don’t know 14% 15% 14% 12% 11%
    N 1291 379 357 330 225
  32. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Retail
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 17% 16% 17% 18% 20%
    Somewhat likely 36% 35% 35% 42% 34%
    Not likely 33% 33% 33% 29% 34%
    Don’t know 15% 16% 15% 11% 12%
    N 1291 379 357 330 225
  33. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Food services
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 18% 19% 15% 18% 18%
    Somewhat likely 32% 32% 34% 30% 32%
    Not likely 36% 35% 36% 40% 37%
    Don’t know 14% 13% 15% 13% 13%
    N 1291 379 357 330 225
  34. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Hotels and hospitality
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 16% 17% 17% 14% 15%
    Somewhat likely 38% 37% 42% 36% 41%
    Not likely 30% 30% 27% 35% 29%
    Don’t know 15% 16% 14% 15% 15%
    N 1291 379 357 330 225
  35. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Transportation and warehousing
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 19% 20% 14% 19% 22%
    Somewhat likely 42% 41% 47% 40% 40%
    Not likely 24% 24% 23% 26% 22%
    Don’t know 16% 16% 16% 16% 15%
    N 1291 379 357 330 225
  36. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Manufacturing
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 17% 17% 17% 16% 19%
    Somewhat likely 41% 41% 44% 40% 40%
    Not likely 26% 25% 23% 30% 27%
    Don’t know 16% 17% 16% 15% 14%
    N 1291 379 357 330 225
  37. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Educational services
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 18% 18% 17% 18% 18%
    Somewhat likely 45% 43% 53% 43% 47%
    Not likely 22% 24% 16% 23% 22%
    Don’t know 14% 15% 15% 15% 12%
    N 1291 379 357 330 225
  38. Next, how would you rank the following industries in your region, in terms of their ability to pay middle-class wages? For each, please indicate if you think the industry in your region is very likely, somewhat likely, or not likely to provide jobs with middle-class wages: Government and public administration
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Very likely 29% 29% 30% 25% 31%
    Somewhat likely 40% 38% 45% 42% 38%
    Not likely 15% 16% 9% 18% 19%
    Don’t know 16% 17% 16% 15% 12%
    N 1291 379 357 330 225
  39. Generally speaking, do you usually think of yourself as a Democrat, a Republican, an independent, or in terms of some other party?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Democrat 49% 53% 40% 45% 41%
    Republican 25% 20% 35% 30% 30%
    Independent 21% 22% 18% 21% 22%
    Other party (please specify) 1% 0% 2% 1% 3%
    Don’t know 4% 4% 5% 4% 5%
    N 1291 379 357 330 225
  40. Would you call yourself a strong Republican or not very strong Republican?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Strong Republican 55% 48% 59% 73% 52%
    Not very strong Republican 42% 48% 38% 26% 48%
    Don’t Know 3% 4% 3% 1% 0%
    N 396 83 137 105 71
  41. Would you call yourself a strong Democrat or a not very strong Democrat?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Strong Democrat 65% 69% 59% 59% 56%
    Not very strong Democrat 34% 30% 38% 39% 43%
    Don’t Know 1% 1% 3% 2% 0%
    N 570 203 128 147 92
  42. Do you think of yourself as closer to the Republican Party or to the Democratic
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Closer to the Republican Party 21% 19% 34% 23% 17%
    Closer to the Democratic Party 34% 38% 25% 24% 35%
    Neither 45% 43% 41% 53% 48%
    N 325 93 92 78 62
  43. How often do you pay attention to what’s going on in government and politics?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Always 26% 28% 23% 22% 24%
    Most of the time 37% 34% 45% 42% 36%
    About half of the time 19% 21% 13% 17% 24%
    Some of the time 13% 12% 16% 15% 12%
    Never 5% 6% 3% 4% 4%
    N 1291 379 357 330 225
  44. We hear a lot of talk these days about liberals and conservatives. Here is a seven-point scale on which the political views that people might hold are arranged from extremely liberal to extremely conservative. Where would you place yourself on this scale, or haven’t you thought much about this?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Extremely liberal 9% 12% 5% 6% 5%
    Liberal 19% 22% 16% 17% 13%
    Slightly liberal 10% 9% 12% 8% 12%
    Moderate; middle of the road 26% 25% 24% 27% 28%
    Slightly conservative 9% 8% 9% 10% 10%
    Conservative 14% 11% 20% 14% 19%
    Extremely conservative 5% 4% 6% 5% 6%
    Don’t Know 9% 9% 8% 13% 8%
    N 1291 379 357 330 225
  45. During the past 12 months have you done any of the following? Attended a protest march, demonstration, or rally?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 14% 17% 11% 10% 6%
    No 86% 83% 89% 90% 94%
    N 1291 379 357 330 225
  46. During the past 12 months have you done any of the following? Attended a public meeting, such as for school board or city council?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 19% 22% 13% 19% 14%
    No 81% 78% 87% 81% 86%
    N 1291 379 357 330 225
  47. During the past 12 months have you done any of the following? Signed a petition about a political or social issue?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 39% 42% 36% 33% 30%
    No 61% 58% 64% 67% 70%
    N 1291 379 357 330 225
  48. During the past 12 months have you done any of the following? Contacted your representative or a government official?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 19% 20% 20% 20% 13%
    No 81% 80% 80% 80% 87%
    N 1291 379 357 330 225
  49. During the past 12 months have you done any of the following? Donated money to a religious or charitable cause?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 43% 41% 48% 46% 45%
    No 57% 59% 52% 54% 55%
    N 1291 379 357 330 225
  50. During the past 12 months have you done any of the following? Contributed money to a candidate, political party, or some other campaign organization?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 16% 19% 10% 15% 11%
    No 84% 81% 90% 85% 89%
    N 1291 379 357 330 225
  51. During the past 12 months have you done any of the following? Volunteered for a nonprofit organization or community group?
    Total Los Angeles County Orange County Riverside County San Bernardino County
    Yes 26% 25% 30% 32% 23%
    No 74% 75% 70% 68% 77%
    N 1291 379 357 330 225

By Racial Group

  1. Are you currently registered to vote?
    Total White Black Latino AAPI Other
    Yes 96% 97% 96% 94% 97% 94%
    No 3% 3% 3% 5% 3% 0%
    Don’t know 1% 0% 1% 1% 0% 6%
    N 1291 751 83 255 142 60
  2. There will be a general election for Congress and other offices this November. Do you plan to vote in that election?
    Total White Black Latino AAPI Other
    Will vote by mail 30% 31% 46% 27% 26% 23%
    Will vote in person at a polling place 35% 31% 25% 40% 38% 49%
    Don’t know / Not sure 10% 9% 7% 13% 8% 15%
    I am not a U.S. citizen 1% 1% 0% 1% 1% 0%
    I have already voted 24% 28% 22% 19% 26% 13%
    N 1291 751 83 255 142 60
  3. How certain are you that you will vote in the upcoming statewide election? Are you absolutely certain, fairly certain, not too certain or not at all certain that you will vote?
    Total White Black Latino AAPI Other
    Absolutely certain 76% 82% 67% 73% 68% 83%
    Fairly certain 21% 16% 28% 22% 28% 14%
    Not too certain 2% 2% 5% 2% 4% 0%
    Not at all certain 0% 0% 0% 0% 0% 0%
    Don’t Know 1% 0% 1% 2% 0% 3%
    N 832 466 54 173 97 42
  4. Generally speaking, fewer people vote in primaries and caucuses before the November general election. How about you? Did you vote in the primaries earlier this year?
    Total White Black Latino AAPI Other
    Yes 67% 74% 63% 61% 61% 65%
    No 29% 24% 34% 31% 33% 27%
    Don’t Know 5% 2% 3% 7% 6% 8%
    N 1285 747 83 254 141 60
  5. Thinking about the upcoming November election for the GOVERNOR OF CALIFORNIA… If the election were being held today, would you be inclined to vote for
    Total White Black Latino AAPI Other
    John Cox (Republican) 31% 41% 15% 22% 39% 14%
    Don’t Know 17% 14% 9% 21% 17% 21%
    Gavin Newsom (Democrat) 52% 44% 76% 57% 45% 65%
    N 1285 747 83 254 141 60
  6. Next, thinking about the upcoming November election for the UNITED STATES SENATE… If the election were being held today, would you be inclined to vote for
    Total White Black Latino AAPI Other
    Dianne Feinstein (Democrat) 43% 41% 56% 42% 44% 41%
    Don’t Know 24% 24% 11% 25% 25% 30%
    Kevin De Leon (Democrat) 33% 35% 33% 33% 30% 29%
    N 1285 747 83 254 141 60
  7. Next, thinking about the upcoming November election for the U.S. HOUSE OF REPRESENTATIVES… If the election were being held today, would you be inclined to vote for
    Total White Black Latino AAPI Other
    Democrat 59% 52% 78% 65% 52% 64%
    Don’t Know 17% 15% 12% 19% 20% 25%
    Republican 24% 33% 10% 16% 29% 11%
    N 1278 743 82 252 141 60
  8. [In competitive districts] Next, thinking about the upcoming November election for the U.S. HOUSE OF REPRESENTATIVES… If the election were being held today, would you be inclined to vote for
    Total White Black Latino AAPI Other
    Democrat 46% 44% 83% 57% 40% 0%
    Don’t Know 15% 11% 17% 5% 25% 87%
    Republican 39% 45% 0% 38% 35% 13%
    N 284 205 6 24 43 6
  9. Next, thinking about the upcoming November election for your member of the STATE ASSEMBLY… If the election were being held today, would you be inclined to vote for the
    Total White Black Latino AAPI Other
    Republican candidate 28% 38% 10% 19% 33% 11%
    Don’t Know 16% 16% 8% 17% 14% 20%
    Democratic candidate 57% 45% 81% 64% 52% 69%
    N 1285 747 83 254 141 60
  10. Next, thinking about the upcoming November election for your member of the STATE SENATE… If the election were being held today, would you be inclined to vote for the
    Total White Black Latino AAPI Other
    Republican candidate 28% 38% 13% 19% 36% 15%
    Don’t Know 15% 17% 9% 15% 11% 20%
    Democratic candidate 57% 45% 78% 66% 53% 65%
    N 1285 747 83 254 141 60
  11. How will you vote on Proposition 6, which eliminates certain road repair and transportation funding and requires certain fuel taxes and vehicle fees be approved by the electorate? Proposition 6 repeals a 2017 transportation law’s taxes and fees designated for road repairs and public transportation.
    Total White Black Latino AAPI Other
    I will vote YES 40% 44% 33% 37% 41% 37%
    I will vote NO 42% 37% 48% 45% 42% 35%
    Not sure / don’t know 18% 18% 19% 17% 17% 27%
    N 1285 747 83 254 141 60
  12. How will you vote on Proposition 10, which would expand local governments’ authority to enact rent control on residential property?
    Total White Black Latino AAPI Other
    I will vote YES 37% 36% 39% 38% 35% 35%
    I will vote NO 43% 47% 35% 40% 51% 34%
    Not sure / don’t know 20% 18% 26% 22% 15% 31%
    N 1285 747 83 254 141 60
  13. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Homelessness
    Total White Black Latino AAPI Other
    Doing too much 9% 8% 6% 8% 13% 12%
    Not doing enough 69% 68% 68% 74% 64% 60%
    About right 12% 15% 9% 9% 14% 22%
    Don’t know 10% 10% 16% 9% 9% 5%
    N 1291 751 83 255 142 60
  14. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable housing
    Total White Black Latino AAPI Other
    Doing too much 9% 11% 3% 10% 9% 11%
    Not doing enough 61% 59% 66% 67% 50% 53%
    About right 18% 17% 20% 15% 25% 30%
    Don’t know 11% 13% 12% 9% 17% 5%
    N 1291 751 83 255 142 60
  15. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental regulation
    Total White Black Latino AAPI Other
    Doing too much 13% 14% 11% 13% 10% 8%
    Not doing enough 38% 32% 30% 46% 37% 63%
    About right 35% 40% 51% 23% 43% 21%
    Don’t know 14% 14% 8% 17% 11% 7%
    N 619 357 33 122 75 32
  16. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Environmental protection
    Total White Black Latino AAPI Other
    Doing too much 15% 18% 0% 16% 12% 18%
    Not doing enough 45% 35% 61% 52% 44% 32%
    About right 28% 34% 23% 21% 31% 47%
    Don’t know 12% 13% 16% 11% 14% 3%
    N 672 394 50 133 67 28
  17. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting immigrant rights
    Total White Black Latino AAPI Other
    Doing too much 24% 32% 17% 16% 27% 20%
    Not doing enough 40% 29% 40% 55% 32% 31%
    About right 25% 29% 23% 18% 30% 42%
    Don’t know 11% 9% 20% 11% 12% 7%
    N 1291 751 83 255 142 60
  18. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable health care
    Total White Black Latino AAPI Other
    Doing too much 10% 11% 7% 9% 9% 17%
    Not doing enough 52% 48% 55% 58% 46% 44%
    About right 28% 29% 27% 24% 37% 32%
    Don’t know 10% 12% 11% 9% 8% 7%
    N 1291 751 83 255 142 60
  19. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Protecting worker rights
    Total White Black Latino AAPI Other
    Doing too much 9% 10% 4% 8% 12% 16%
    Not doing enough 42% 33% 59% 52% 35% 29%
    About right 34% 40% 17% 28% 40% 43%
    Don’t know 15% 17% 19% 12% 13% 12%
    N 1291 751 83 255 142 60
  20. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue. Addressing the cost of government pensions
    Total White Black Latino AAPI Other
    Doing too much 12% 10% 11% 12% 14% 18%
    Not doing enough 46% 46% 32% 51% 46% 30%
    About right 18% 17% 20% 15% 24% 38%
    Don’t know 24% 26% 37% 22% 16% 13%
    N 1291 751 83 255 142 60
  21. Next, we have a list of issues affecting the state of California. For each issue, please indicate if the STATE GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable higher education
    Total White Black Latino AAPI Other
    Doing too much 9% 10% 4% 9% 10% 14%
    Not doing enough 54% 51% 57% 61% 47% 44%
    About right 24% 26% 20% 19% 28% 38%
    Don’t know 13% 14% 19% 11% 15% 4%
    N 1291 751 83 255 142 60
  22. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Homelessness
    Total White Black Latino AAPI Other
    Doing too much 8% 7% 3% 7% 12% 7%
    Not doing enough 64% 61% 65% 72% 56% 59%
    About right 16% 19% 15% 12% 21% 17%
    Don’t know 12% 13% 17% 9% 11% 17%
    N 1291 751 83 255 142 60
  23. Next, we have a list of issues affecting CITY or COMMUNITY in which you live. For each issue, please indicate if your LOCAL GOVERNMENT is doing too much, or not doing enough, on the issue: Access to affordable housing
    Total White Black Latino AAPI Other
    Doing too much 9% 9% 10% 9% 7% 5%
    Not doing enough 60% 55% 58% 70% 54% 55%
    About right 19% 22% 18% 12% 27% 20%
    Don’t know 12% 14% 14% 9% 12% 20%
    N 1291 751 83 255 142 60
